Alexandria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
522 homes for sale in Alexandria
- 1/29 291 Bed 1 Bath 787 SqFt$375,000New
- 1/30 301 Bed 1 Bath 554 SqFt$340,000New
718 S WASHINGTON ST #104, Alexandria, VA 22314
MLS# VAAX2048784
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/24 242 Beds 2 Baths 965 SqFt$279,000New
- 1/18 181 Bed 1 Bath 834 SqFt$360,000Active
- 1/58 583 Beds 3 Baths 2,400 SqFt$1,495,000Active
- 1/71 714 Beds 4 Baths 2,446 SqFt$867,700Active
- 1/37 372 Beds 2 Baths 1,103 SqFt$485,000Active
400 CAMERON STATION BLVD #325, Alexandria, VA 22304
MLS# VAAX2048574
Listed by Pearson Smith Realty, LLC
Condo
- 1/12 121 Bed 1 Bath 558 SqFt$437,500Active
- 1/16 162 Beds 2 Baths 962 SqFt$394,999Active
- 1/60 602 Beds 2 Baths 1,160 SqFt$375,000Active
- 1/34 342 Beds 1 Bath 935 SqFt$370,000Active
4850 EISENHOWER AVE #119, Alexandria, VA 22304
MLS# VAAX2048198
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/28 282 Beds 2 Baths 1,018 SqFt$325,000Active
- 1/21 211 Bed 1 Bath 824 SqFt$314,900Price Dropped by $10K
- 1/36 361 Bed 1 Bath 815 SqFt$285,000Active
- 1/21 211 Bath 489 SqFt$209,000Active
- 1/23 231 Bed 1 Bath 567 SqFt$199,000Active
- 1/43 431 Bed 1 Bath 590 SqFt$194,500Active
- 1/80 804 Beds 3 Baths 2,053 SqFt$1,375,000Active
- 1/76 763 Beds 3 Baths 1,740 SqFt$939,900Active
- 1/32 323 Beds 2 Baths 1,609 SqFt$875,000Active
- 1/31 312 Beds 2 Baths 980 SqFt$610,000Active
- 1/22 221 Bed 1 Bath 630 SqFt$442,000Active
1800 MOUNT VERNON AVE #102, Alexandria, VA 22301
MLS# VAAX2048490
Listed by Pearson Smith Realty, LLC
Condo
- 1/34 342 Beds 2 Baths 1,098 SqFt$389,000Active
- 1/27 272 Beds 1 Bath 935 SqFt$365,000Active