9696 Blacksmith Shop Rd is a $349,900, 1,482 square foot, 3 bedroom, 2.0 bath home on a 1.20 acre lot located in Greenwood, DE.
Lovely Ranch Style Home located in a rural location yet close to town and amenities. Home is 1482 sq ft split floor plan, ranch style with open main living area and cathedral ceilings. Home features white cabinets in kitchen w/island and granite countertops, stainless steel appliances. Laminate plank flooring throughout the home, bedrooms are carpeted. Primary Bed and Bath with large walk-in closet, Large Laundry area with pull-down stairs for additional floored storage. Exterior features sidewalks, exterior lighting, rear deck 8x 12. Don't miss your opportunity to be this home's new owner!!
# Total Baths | 2.0 |
Above Grade Sqft | 1,482 |
Basement | Foundation Details - Crawl Space |
Appliances | Hot Water - Electric Stainless Steel Appliances Security Features - Carbon Monoxide Detector(s) Security Features - Smoke Detector |
Interior Features | Accessibility Features - 2+ Access Exits Kitchen - Island Upgraded Countertops Floor Plan - Open Laundry Type - Main Floor Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Full Bath |
Cooling Types | Ceiling Fan(s) Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Heat Pump(s) Heating Fuel - Electric Heating - Yes |
Master Bed Level | 2 |
# Parking Spaces | 4 |
Parking Types | Parking Type - Driveway |
Exterior Features | Sidewalks Exterior Lighting Other Structures - Above Grade Other Structures - Below Grade Electric Service - 200+ Amp Service No Pool Browns Elementary |
Construction Types | Stick Built Development Status - New Construction - Yes Development Status - Construction Completed - Yes |
Land Type | Lot Features - Irregular Lot Features - Open |
Water Source | Well |
Sewer | Mound System |
Attribution Contact | (302) 422-4400 |
Property Type | Residential |
Style | Levels/Stories - 1 Ranch/Rambler Story List - Main Standard Fee Simple Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2023 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | sussex |
School District | milford |
Elementary School | mispillion |
Middle School | milford central academy |
High School | milford |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/30/2023 at 08:16pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.