76 Sunset Dr , Mount Holly Twp is a $480,000, 2,832 square foot, 4 bedroom, 3.0 bath home on a 0.22 acre lot located in Mount Holly, NJ.
Welcome to this stately home in Mount Holly. This spacious home features 4 bedrooms and 3 full baths with a basement. Freshly painted with over 2800 square feet of living. Living room, dining room and family room with a cozy brick wood burning fireplace. Plenty of room to entertain here. The kitchen features a huge center island, cook top and double oven along with a sub zero fridge. All the cabinets you could need plus a huge pantry. Extra large 2 car garage. there is so much storage space in this home. Just needs your finishing touches to make it yours. Don't wait!
# Total Baths | 3.0 |
Above Grade Sqft | 2,832 |
Has Basement? | Yes |
Basement | Full Foundation Details - Block Basement - Yes |
Appliances | Hot Water - Natural Gas Cooktop Oven - Wall Refrigerator Washer Dishwasher Dryer |
Interior Features | Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Accessibility Features - None Laundry Type - Main Floor Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Foyer Room List - Kitchen Room List - Living Room Room List - Laundry |
# Fireplaces | 1 |
Fireplace Types | Brick Wood Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Natural Gas Central Air - Yes |
Heating Types | 90% Forced Air Forced Air Heating Fuel - Natural Gas Heating - Yes |
Master Bed Level | 3 |
# Parking Spaces | 4 |
Parking Types | Garage Type - Side Entry Garage Type - Oversized Parking Type - Street Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Garage Type - Inside Access Garage - Yes Parking Type - Driveway 0-21 |
Exterior Features | Fencing - Fully Exterior Lighting Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade No Pool Buckeye Union |
Views | Lake Trees/Woods Water View - Yes |
Roof | Shingle |
Construction Types | Brick |
Land Type | Lot Features - Corner |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Colonial Story List - Main Story List - Upper 1 Standard Fee Simple Golf Course Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 1970 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $9,247.00 |
County | burlington |
School District | rancocas valley regional schools |
High School | rancocas valley regional |
Neighborhood | Lakeview |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 02:50pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.