5112 Macarthur Blvd Nw #211 is a $2,400, 857 square foot, 2 bedroom, 1.0 bath home on a 0.01 acre lot located in Washington, DC.
Location, Location, Location! Updated 2BR/1BA with tree top views featuring bright & spacious living & dining area, gorgeous galley kitchen with stainless appliances & plenty of storage. 2 large bedrooms with ample closet space & renovated bath are perfectly located down the hall away from main living area making it great for privacy. Freshly painted throughout with newly refinished hardwood floors & new lighting in bedrooms. Conveniently located near shops & restaurants, 1 block to Key School, D5 & D6 to Georgetown & Dupont right at front door, M4 to Tenleytown located 1.5 blocks away. Easy access to Georgetown, Dupont, Arlington, McLean & Bethesda.
# Total Baths | 1.0 |
Above Grade Sqft | 857 |
Appliances | Hot Water - Electric Microwave Oven/Range - Gas Refrigerator Dishwasher Disposal Stainless Steel Appliances |
Interior Features | Flooring - Hardwood Accessibility Features - None Combination Dining/Living Dining Area Kitchen - Galley Wood Floors Upgraded Countertops Floor Plan - Traditional Stall Shower Utilities - Phone Available Utilities - Cable TV Available Room List - Bedroom 1 Room List - Bedroom 2 Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Bathroom 1 |
Cooling Types | Programmable Thermostat Cooling Fuel - Other Rent Includes - Air Conditioning |
Heating Types | Programmable Thermostat Heating Fuel - Other Rent Includes - Heat Heating - Yes |
Parking Types | Parking Type - Street |
Exterior Features | Pet Restrictions - Case by Case Basis Other Structures - Above Grade Other Structures - Below Grade Utilities - Electric Available Rent Includes - Common Area Maintenance Rent Includes - Electricity Rent Includes - Gas Rent Includes - Grounds Maintenance Pet Restrictions - Pets Allowed - Yes No Pool Browns Elementary |
Construction Types | Brick |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Property Type | Residential Lease |
Style | Levels/Stories - 1 Traditional Story List - Main Other |
Architectural Style | Structural Design Type - Unit/Flat/Apartment |
Year Built | 1955 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $0.00 |
County | washington |
School District | district of columbia public schools |
Elementary School | key |
Middle School | hardy |
High School | jackson-reed |
Neighborhood | Palisades |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 04:54pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.