415 Mayapple Drive , South Annville Twp is a $368,990, 1,940 square foot, 3 bedroom, 3.0 bath home located in Annville, PA.
The Dempsey by Garman Builders is a 3 bedroom, 2.5 bath townhome that showcases the definition of an "open concept". The first floor features engineered hardwood, painted kitchen cabinetry, large walk-in pantry, and Quartz countertops. The second floor features a very spacious owner's suite with a double walk-in closet, and private owner's bath with a glass and tile shower. Two other bedrooms, a full bath and laundry room are also featured on the second floor. THIS HOME IS CURRENTLY THE SALES CENTER AND NOT FOR SALE.
# Total Baths | 3.0 |
Above Grade Sqft | 1,940 |
Appliances | Hot Water - Natural Gas Oven/Range - Electric Refrigerator Dishwasher Disposal Humidifier Icemaker Water Heater Built-In Microwave Stainless Steel Appliances |
Interior Features | Flooring - Carpet Flooring - Hardwood Accessibility Features - None Dining Area Kitchen - Island Carpet Wood Floors Recessed Lighting Upgraded Countertops Formal/Separate Dining Room Floor Plan - Open Sprinkler System Stall Shower Utilities - Phone Available Utilities - Cable TV Available Room List - Laundry Walk-in Closet(s) |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Garage Type - Inside Access Garage - Yes |
Exterior Features | Association Fee Includes - Common Area Maintenance Association Fee Includes - Lawn Maintenance Association Fee Includes - Snow Removal Other Structures - Above Grade Utilities - Natural Gas Available Utilities - Electric Available Association Rules - HOA - Yes No Pool Browns Elementary |
Construction Types | Shake Siding Vinyl Siding Stone Stick Built Development Status - New Construction - Yes Development Status - Construction Completed - Yes |
Land Type | Lot Features - Cleared Lot Features - Landscaping |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Attribution Contact | (678) 516-4222 |
Property Type | Residential |
Style | Levels/Stories - 2 Traditional Story List - Main Story List - Upper 1 Standard Fee Simple General/Dept Store Grocery/Supermarket |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 2022 |
HOA Fee | $100.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | lebanon |
School District | annville-cleona |
High School | annville cleona |
Neighborhood | Mayapple Woods |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/30/2023 at 09:02pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.