3714 Yolando Rd , Baltimore City is a $235,000, 1,920 square foot, 3 bedroom, 2.0 bath home on a 0.04 acre lot located in Baltimore, MD.
Beautifully updated home located in the historic district of Ednor Gardens. Open floor plan with hardwood floors throughout the main floor. Fully finished basement with full bath. Three bedrooms on the second floor with a shared bathroom. Fenced in backyard with detached garage for extra storage.
# Total Baths | 2.0 |
Above Grade Sqft | 1,280 |
Has Basement? | Yes |
Basement | Other Foundation Details - Brick/Mortar Basement - Yes |
Appliances | Hot Water - Natural Gas Microwave Oven/Range - Gas Refrigerator Washer Dishwasher Disposal Dryer Dryer - Front Loading Exhaust Fan Icemaker Water Heater Washer/Dryer Hookups Only Security Features - Smoke Detector |
Interior Features | Door Features - Storm Accessibility Features - None Breakfast Area Combination Dining/Living Combination Kitchen/Dining Wall And Ceiling Types - Other Kitchen - Gourmet Kitchen - Island Kitchen - Table Space Window Treatments Wood Floors Crown Moldings Recessed Lighting Wall And Ceiling Types - Dry Wall Floor Plan - Open Window Features - Screens Window Features - Double Pane Room List - Bedroom 1 Room List - Bedroom 2 Room List - Dining Room Room List - Family Room Room List - Kitchen Room List - Living Room Room List - Laundry Room List - Storage Room |
Cooling Types | Ceiling Fan(s) Central A/C Programmable Thermostat Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Programmable Thermostat Heating Fuel - Natural Gas Heating - Yes |
Master Bed Level | 3 |
# Parking Spaces | 1 |
Parking Types | Parking Type - Street Parking Type - Detached Parking Space Conveys Garage Type - Front Entry Garage - Yes |
Exterior Features | Fencing - Other Fencing - Privacy Fencing - Rear Sidewalks Street Lights Patio And Porch Features - Porch(es) Other Structures - Above Grade Other Structures - Below Grade Road Responsibility - City/County Road Responsibility - Public Road Surface Type - Paved No Pool In City Limits - Yes |
Views | Trees/Woods Street |
Roof | Unknown |
Construction Types | Brick |
Land Type | Lot Features - Other Soil Types - Unknown |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Colonial Story List - Lower 1 Story List - Main Story List - Upper 1 Standard Fee Simple General/Dept Store Grocery/Supermarket Levels/Stories - 3 |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 1939 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $4,095.00 |
County | baltimore city |
School District | baltimore city public schools |
Neighborhood | Ednor Gardens Historic District |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/30/2023 at 09:48am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.