32007 Carlisle Ct is a $584,990, 2,507 square foot, 4 bedroom, 3.0 bath home on a 0.30 acre lot located in Frankford, DE.
This move-in-ready home has a gorgeous, nearly 1/3 of an acre homesite backing to lush woods and just a quick walk to the clubhouse, fitness center and pool in Beazer’s newest community of Sycamore Chase. The popular Georgetown floor plan is an open concept design featuring a great room, large kitchen & dining area. There are 3 bedrooms are on the lower level PLUS, a 4th bedroom, full bath, and large loft on the upper level. A special feature is the gas fireplace in the great room. As a former model home this home has many upgrades throughout including white cabinetry, quartz countertops, a beautiful backsplash, and upgraded wide-plank flooring. Outside has a very private covered porch. Community amenities include a brand-new clubhouse with fitness center and pool. In addition, there will be a tennis/pickle ball court, a walking path, and abundant community open space. Pricing, features, and availability, subject to change without notice.
# Total Baths | 3.0 |
Above Grade Sqft | 2,507 |
Basement | Foundation Details - Slab |
Appliances | Hot Water - 60+ Gallon Tank Oven/Range - Electric Stove Dishwasher Disposal Energy Efficient Appliances Security Features - Smoke Detector |
Interior Features | Door Features - Insulated Flooring - Other Flooring - Partially Carpeted Flooring - Carpet Flooring - Ceramic Tile Flooring - Hardwood Flooring - Heated Accessibility Features - None Breakfast Area Combination Kitchen/Dining Combination Kitchen/Living Dining Area Family Room Off Kitchen Kitchen - Eat-In Kitchen - Island Kitchen - Table Space Wood Floors Recessed Lighting Entry Level Bedroom Primary Bath(s) Wall And Ceiling Types - 9 Foot+ Ceilings Wall And Ceiling Types - Dry Wall Floor Plan - Open Other Stall Shower Window Features - Screens Window Features - Vinyl Clad Window Features - Low-E Window Features - Energy Efficient Window Features - Double Pane Window Features - Insulated Laundry Type - Hookup Laundry Type - Main Floor Security Features - Electric Alarm Security Features - Fire Detection System Room List - Bedroom 1 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Dining Room Room List - Family Room Room List - Foyer Room List - Kitchen Room List - Laundry Room List - Loft Room List - Storage Room Room List - Bathroom 1 Room List - Bathroom 2 Room List - Bathroom 3 Walk-in Closet(s) |
# Fireplaces | 1 |
Fireplace Types | Gas/Propane Fireplace - Yes |
Cooling Types | Central A/C Energy Star Cooling System Heat Pump(s) Cooling Fuel - Electric Central Air - Yes |
Heating Types | Central Energy Star Heating System Forced Air Heating Fuel - Other Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Garage Type - Garage Door Opener Concrete Driveway Garage - Yes Parking Type - Driveway |
Exterior Features | Pet Restrictions - Cats OK Pet Restrictions - Dogs OK Association Fee Includes - Common Area Maintenance Sidewalks Street Lights Tennis Court(s) Other Structures - Above Grade Green Sustainability - Conserving Materials/Methods Green Sustainability - Recycled Materials Green Sustainability - Regionally Sourced Materials Security Features - Main Entrance Lock Electric Service - Other Utilities - Electric Available Association Rules - HOA - Yes Pet Restrictions - Pets Allowed - Yes Community Pool - Yes Browns Elementary Utilities - Other |
Views | Other |
Roof | Composite Metal Asphalt Shingle Architectural Shingle |
Construction Types | Concrete Combination Composition Frame Other Shake Siding Shingle Siding Vinyl Siding Stone Glass Tile Blown-In Insulation Development Status - New Construction - Yes |
Land Type | Lot Features - Backs to Trees |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Traditional Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Gravel Pit/Quarry Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
Year Built | 2022 |
HOA Fee | $225.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | sussex |
School District | indian river |
Neighborhood | Sycamore Chase |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/30/2023 at 08:46pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.