218 Red Cedar Ln , East Donegal Twp is a $199,900, 1,500 square foot, 3 bedroom, 3.0 bath home on a 0.05 acre lot located in Marietta, PA.
3 bedrooms, 2.5 bathrooms end unit townhome located in East Donegal Twp! These townhomes offer an efficient layout with an eat in kitchen, family room, laundry room and powder room all located on the first floor. The second floor offers a primary suite with a large walk in closet and a private bathroom. The 2 additional spacious bedrooms offer ample closet space and easy access to the large main bathroom. The attached 1 car garage and basement area are perfect, offers plenty of space for storage. Add these high demand Lancaster townhomes right into your rental portfolio!
# Total Baths | 3.0 |
Above Grade Sqft | 1,500 |
Has Basement? | Yes |
Basement | Partial Foundation Details - Block Basement - Yes |
Appliances | Hot Water - Electric |
Interior Features | Flooring - Vinyl Flooring - Carpet Accessibility Features - None Wall And Ceiling Types - Dry Wall Window Features - Energy Efficient Laundry Type - Main Floor |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 1 |
Parking Types | Parking Type - Off Street Parking Type - Street Parking Type - Attached Garage Type - Front Entry Asphalt Driveway Garage - Yes Parking Type - Driveway |
Exterior Features | Patio And Porch Features - Porch(es) Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Electric Service - 200+ Amp Service Association Rules - HOA - Yes No Pool Camino Union |
Roof | Architectural Shingle |
Construction Types | Vinyl Siding Stick Built |
Land Type | Lot Features - Rear Yard |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Traditional Story List - Main Story List - Upper 1 Standard Fee Simple General/Dept Store Grocery/Supermarket |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 2009 |
HOA Fee | $200.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | One Time |
Taxes | $144,690.00 |
County | lancaster |
School District | donegal |
Neighborhood | Longwood Square |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 03:05pm MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.