200 Maplewood Dr #F2 , Pottstown Boro is a $1,695, 928 square foot, 2 bedroom, 1.0 bath home on a 0.02 acre lot located in Pottstown, PA.
Welcome to Maple Gardens! A peaceful place to come home to! This sweet 2 level condo offers private front and back entrances and newer windows that let in plenty of light. The kitchen has a refrigerator, oven, dishwasher and built-in microwave and an outside exit to a quiet side yard. The spacious living room with an under-stairs closet for storage & a dining room complete this level. Upstairs is a recently updated full hall bath with a linen closet. Two nice sized bedrooms. Need extra storage space? The main bedroom also has access to a walk-up attic. Mail is delivered your door. There is a convenient common coin-operated Laundry is on site.
# Total Baths | 1.0 |
Above Grade Sqft | 928 |
Appliances | Hot Water - Natural Gas |
Interior Features | Flooring - Carpet Flooring - Hardwood Accessibility Features - 2+ Access Exits Tenant Pays - Cable TV Laundry Type - Common Room List - Dining Room Room List - Kitchen Room List - Living Room Room List - Attic |
Cooling Types | Ceiling Fan(s) Window Unit(s) Cooling Fuel - Electric |
Heating Types | Heating Fuel - Natural Gas Rent Includes - Heat Heating - Yes |
Parking Types | Parking Type - Lot Unassigned |
Exterior Features | Association Fee Includes - Gas Association Fee Includes - Snow Removal Association Fee Includes - Trash Association Fee Includes - All Ground Fee Other Structures - Above Grade Other Structures - Below Grade Tenant Pays - Electricity Owner Pays - Association Fees Rent Includes - Common Area Maintenance Rent Includes - Trash Removal Rent Includes - Snow Removal No Pool Buckeye Union |
Construction Types | Brick |
Water Source | Association Fee Includes - Water Public Rent Includes - Water |
Sewer | Public Sewer |
Attribution Contact | (610) 647-8300 |
Property Type | Residential Lease |
Style | Levels/Stories - 2 Traditional Story List - Main Story List - Upper 1 Story List - Upper 2 Condo/CoOp Association - Yes Other |
Architectural Style | Structural Design Type - Other |
Year Built | 1953 |
HOA Fee | $0.00 |
Condo Fee | $270.00 |
Condo Fee Frequency | Monthly |
Taxes | $0.00 |
County | montgomery |
School District | pottstown |
Elementary School | franklin |
Middle School | pottstown |
High School | pottstown senior |
Neighborhood | Maple Gardens |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 12/09/2023 at 02:09am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.