110 Meadows Bend , Lititz Boro is a $529,900, 2,450 square foot, 4 bedroom, 3.0 bath home on a 0.11 acre lot located in Lititz, PA.
Welcome to Lititz's newest community! Sutter's Meadow is situated in the heart of Downtown Lititz within walking distance to the High School, parks, shops, and restaurants! The Elise 2 offers 4 bedrooms, 2.5 baths, 2,450 square feet, a 1st floor study, oversized dining room, 2nd floor laundry, and an open concept floor plan. Upgrades include a full front porch, luxury vinyl plank flooring, upgraded kitchen cabinetry, granite kitchen countertops, and a 12'x10' poured concrete patio. There are multiple lots and floor plans to choose from! You do not want miss out on this opportunity!
# Total Baths | 3.0 |
Above Grade Sqft | 2,450 |
Has Basement? | Yes |
Basement | Full Unfinished Windows Foundation Details - Passive Radon Mitigation Basement - Yes |
Appliances | Hot Water - Electric Oven/Range - Electric Dishwasher Disposal Icemaker Water Heater Built-In Range Built-In Microwave Stainless Steel Appliances |
Interior Features | Flooring - Vinyl Flooring - Carpet Accessibility Features - None Combination Kitchen/Living Dining Area Kitchen - Eat-In Kitchen - Island Recessed Lighting Upgraded Countertops Primary Bath(s) Wall And Ceiling Types - Dry Wall Floor Plan - Open Laundry Type - Upper Floor Walk-in Closet(s) Flooring - Luxury Vinyl Plank |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Natural Gas Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Attached Garage Type - Front Entry Asphalt Driveway Garage - Yes |
Exterior Features | Association Fee Includes - Common Area Maintenance Patio And Porch Features - Deck(s) Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Electric Service - 200+ Amp Service Association Rules - HOA - Yes No Pool Browns Elementary |
Roof | Shingle |
Construction Types | Vinyl Siding Stone Stick Built Development Status - New Construction - Yes |
Land Type | Lot Features - Additional Lot(s) Lot Features - Cleared Lot Features - Level |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Style | Levels/Stories - 2 Traditional Story List - Main Story List - Upper 1 Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structural Design Type - Detached |
HOA Fee | $300.00 |
Condo Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $5,911.00 |
County | lancaster |
School District | warwick |
Elementary School | kissel hill |
Middle School | warwick |
High School | warwick |
Neighborhood | Sutter's Meadow |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 03:51am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.