1002 Marshall Ave , Manheim Twp is a $259,900, 1,381 square foot, 4 bedroom, 2.0 bath home on a 0.04 acre lot located in Lancaster, PA.
Convenient Manheim Township location is close to all Lancaster City’s happenings. Close to schools, parks. shopping, major highways and much more. Well maintained interior features newer flooring throughout including brand new carpet on the second floor. Four bedrooms including a primary bedroom with a walk in closet. Fenced in backyard.
# Total Baths | 2.0 |
Above Grade Sqft | 1,381 |
Has Basement? | Yes |
Basement | Interior Access Outside Entrance Unfinished Walkout Stairs Laundry Type - Basement Basement - Yes |
Appliances | Hot Water - Electric Oven/Range - Electric Refrigerator |
Interior Features | Door Features - Insulated Flooring - Vinyl Flooring - Carpet Flooring - Laminated Accessibility Features - None Breakfast Area Wall And Ceiling Types - Paneled Walls Kitchen - Eat-In Kitchen - Table Space Carpet Wall And Ceiling Types - Dry Wall Window Features - Double Pane Window Features - Insulated Laundry Type - Hookup Room List - Bedroom 1 Room List - Bedroom 4 Room List - Bedroom 2 Room List - Bedroom 3 Room List - Kitchen Room List - Living Room Room List - Bathroom 1 |
Cooling Types | Window Unit(s) Cooling Fuel - Electric |
Heating Types | Forced Air Heating Fuel - Oil Heating - Yes |
Parking Types | Parking Type - Street |
Exterior Features | Fencing - Rear Sidewalks Street Lights Other Structures - Above Grade Other Structures - Below Grade Fencing - Wood Electric Service - 100 Amp Service Electric Service - Circuit Breakers Utilities - Electric Available No Pool |
Roof | Composite Rubber Asphalt Shingle |
Construction Types | Stone |
Water Source | Utilities - Water Available Public |
Sewer | Public Sewer Utilities - Sewer Available |
Property Type | Residential |
Style | Levels/Stories - 2.5 Traditional Story List - Main Story List - Upper 1 Story List - Upper 2 Standard Fee Simple Grocery/Supermarket |
Architectural Style | Structural Design Type - Interior Row/Townhouse |
Year Built | 1898 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $2,310.00 |
County | lancaster |
School District | manheim township |
Neighborhood | None Available |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 11/28/2023 at 03:20am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.