Fulton
Market InsightsFulton is an unincorporated community and census-designated place located in southern Howard County, Maryland, in the United States. As of the 2010 census it had a population of 2,049.
16 homes for sale in Fulton
- 1/30 303 Beds 3 Baths 2,670 SqFt$1,014,990Open Sat 11AM-3PM
- 1/24 242 Beds 3 Baths 2,670 SqFt$1,004,990Open Sat 11AM-3PM
- 1/30 302 Beds 3 Baths 2,670 SqFt$984,990Open Sat 11AM-3PM
- 1/46 463 Beds 3 Baths 2,929 SqFt$895,000New
8023 JENNYS WAY #9, Fulton, MD 20759
MLS# MDHW2054368
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/47 473 Beds 3 Baths 3,036 SqFt$859,000Active
- 3D4 Beds 4 Baths 3,570 SqFt$1,050,000Active
- 1/21 215 Beds 4 Baths 4,033 SqFt$1,100,000Active
- 1/55 555 Beds 6 Baths 5,044 SqFt$1,362,000Active
- 1/65 655 Beds 5 Baths 7,211 SqFt$1,350,000Price Dropped by $75K
12403 PENELOPE CT, Fulton, MD 20759
MLS# MDHW2053970
Listed by Monument Sotheby's International Realty
Single Family Home
- 1/24 242 Beds 4 Baths 3,998 SqFt$1,017,495Active
- 1/24 242 Beds 3 Baths 2,670 SqFt$1,004,990Active
- 1/30 302 Beds 3 Baths 2,670 SqFt$964,990Active
- 1/32 323 Beds 3 Baths 3,120 SqFt$4,200New
8119 WESTSIDE BLVD, Fulton, MD 20759
MLS# MDHW2057676
Listed by Weichert Realtors - McKenna & Vane
Townhouse
- 1/14 142 Beds 3 Baths 2,230 SqFt$3,300New
7658 MAPLE LAWN BLVD #29, Fulton, MD 20759
MLS# MDHW2057368
Listed by Long & Foster Real Estate, Inc.
Condo
- 1/17 1711.59 Acres$650,000Active
- 1/17 1718.63 Acres$1,800,000Active